|
| |
| BUTLER, ROUND#10 |
| |
| place | table | | team | imps | | Brd# |
| 1 | 6-oNS | Ulysse Depret-Willem De Visschere | BELGIUM | +33 | | 13 |
| 2 | 8-cEW | Bob Drijver-Merijn Groenenboom | NETHERLANDS A | +28 | | 14 |
| 3 | 5-oEW | Qiang Wu -Qiang Chen | CHINA | +27 | | 15 |
| 4 | 4-cNS | Wang Po-Han-Lin Chih-Hung | CHINESE TAIPEI | +21 | | 16 |
| 5 | 7-oEW | Anton Blagov-Dave Sabourin | CANADA | +19 | | 17 |
| 6 | 2-cNS | Will Engel-Bryan Delfs | USA B | +17 | | 18 |
| | 1-cEW | Jared Fournier-Jeremy Fournier | USA A | +17 | | 19 |
| 8 | 4-oEW | Ou Yang Yi-Shin Jie-Ren | CHINESE TAIPEI | +14 | | 20 |
| 9 | 3-oEW | Yannick Valo-Robin Pendrigh | FRANCE B | +13 | | 21 |
| | 2-oNS | Joanna Krawczyk-Artur Wasiak | POLAND B | +13 | | 22 |
| 11 | 6-cEW | Joram Van Mechelen-Rutger Van Mechelen | BELGIUM | +11 | | 23 |
| 12 | 3-cEW | Judith Nab-Tim Heeres | NETHERLANDS B | +10 | | 24 |
| 13 | 8-oNS | Meike Wortel-Marion Michielsen | NETHERLANDS A | +9 | | |
| 14 | 1-oNS | Victor Chubukov-Eric Mayefsky | USA A | +8 | | |
| 15 | 9-cNS | Pavla Hoderova-Jana Jankova | CZECH REPUBLIC | +5 | | |
| 16 | 10-oEW | Enyi Chen-Guozhen Xu | SINGAPORE | +4 | | |
| 17 | 9-oNS | Jacek Kalita-Krzysztof Kotorowicz | POLAND A | +3 | | |
| | 10-cNS | Eugene Yang-Guang Xiang Wan | SINGAPORE | +3 | | |
| 19 | 7-cNS | Gordi Zind-Aled Iaboni | CANADA | +2 | | |
| 20 | 5-cEW | Dieter Schulz-Jefri Islam | AUSTRIA | +1 | | |
| 21 | 5-cNS | Jun Zhang-Yan Liu | CHINA | -1 | | |
| 22 | 7-cEW | Erlend Skjente-Håkon Bogen | NORWAY A | -2 | | |
| 23 | 10-cEW | Maria Würmseer-Cristina Giampietro | GERMANY A | -3 | | |
| | 9-oEW | Milan Macura-Michal Kopecky | CZECH REPUBLIC | -3 | | |
| 25 | 10-oNS | Felix Zimmermann-Thomas Gotard | GERMANY A | -4 | | |
| 26 | 9-cEW | Michał Nowosadzki-Piotr Wiankowski | POLAND A | -5 | | |
| 27 | 1-oEW | Simon Poulat-Christophe Grosset | FRANCE A | -8 | | |
| 28 | 8-oEW | James Ewington-Robin Zigmond | GREAT BRITAIN | -9 | | |
| 29 | 3-cNS | Damien Bondat-Timothée Boekhorst | FRANCE B | -10 | | |
| 30 | 6-cNS | Mario Mambu-Arie Maramis | INDONESIA | -11 | | |
| 31 | 3-oNS | Aarnout Helmich-Gebrand Hop | NETHERLANDS B | -13 | | |
| | 2-oEW | Owen Lien-Kevin Dwyer | USA B | -13 | | |
| 33 | 4-oNS | Tor Ove Reistad-Jonny Hansen | NORWAY B | -14 | | |
| 34 | 2-cEW | Wojciech Gaweł-Piotr Zatorski | POLAND B | -17 | | |
| | 1-cNS | Landry Andrea-Thibault Coudert | FRANCE A | -17 | | |
| 36 | 7-oNS | Steffen Simonsen-Daniel Ueland | NORWAY A | -19 | | |
| 37 | 4-cEW | Even Morken-Marius Bartnes | NORWAY B | -21 | | |
| 38 | 5-oNS | Paul Kautny-Werner Eglseer | AUSTRIA | -27 | | |
| 39 | 8-cNS | Dominic Maloney-Thomas Dessain | GREAT BRITAIN | -28 | | |
| 40 | 6-oEW | Franciska Ariyani-Rury Andhani | INDONESIA | -33 | | |
Board analysis by DeepFinesse, ©William Bailey'1999 Admin.4.0.0.12 ©Jan Romanski'2005, page generated on 2008-09-08 at 17:35, optimized for 1024x768 resolution. |