|
| |
| BUTLER, ROUND#19 |
| |
| place | table | | team | imps | | Brd# |
| 1 | 3-oNS | Jacek Kalita-Krzysztof Kotorowicz | POLAND A | +37 | | 13 |
| 2 | 8-oEW | Will Engel-Bryan Delfs | USA B | +32 | | 14 |
| 3 | 4-oEW | Tor Ove Reistad-Jonny Hansen | NORWAY B | +30 | | 15 |
| 4 | 5-cNS | Aarnout Helmich-Tim Heeres | NETHERLANDS B | +26 | | 16 |
| 5 | 10-oEW | Lin Yi-Li-Liu Jin-Shuen | CHINESE TAIPEI | +25 | | 17 |
| 6 | 6-cNS | Wojciech Gaweł-Piotr Zatorski | POLAND B | +23 | | 18 |
| 7 | 5-oNS | Jared Fournier-Jeremy Fournier | USA A | +21 | | 19 |
| 8 | 8-cEW | Pavla Hoderova-Jana Jankova | CZECH REPUBLIC | +16 | | 20 |
| 9 | 2-oEW | Ulysse Depret-Willem De Visschere | BELGIUM | +7 | | 21 |
| | 7-oEW | Martin Rehder-Raffael Braun | GERMANY B | +7 | | 22 |
| | 4-cEW | Maria Würmseer-Cristina Giampietro | GERMANY A | +7 | | 23 |
| 12 | 10-cEW | Hershel Macaulay-Ethan Macaulay | CANADA | +6 | | 24 |
| 13 | 7-cNS | Paul Orth-Kai Timofejew | GERMANY B | +5 | | |
| | 3-cEW | Michał Nowosadzki-Piotr Wiankowski | POLAND A | +5 | | |
| 15 | 1-cNS | Jun Zhang-Yan Liu | CHINA | +4 | | |
| | 1-oNS | Mario Mambu-Arie Maramis | INDONESIA | +4 | | |
| | 2-cEW | Meike Wortel-Marion Michielsen | NETHERLANDS A | +4 | | |
| 18 | 9-cNS | Damien Bondat-Oscar Cohen | FRANCE B | +2 | | |
| 19 | 9-oNS | James Ewington-Robin Zigmond | GREAT BRITAIN | +1 | | |
| 20 | 6-oNS | Simon Poulat-Christophe Grosset | FRANCE A | 0 | | |
| | 6-oEW | Natalia Sakowska-Piotr Butryn | POLAND B | 0 | | |
| 22 | 9-oEW | Timothée Boekhorst-Robin Pendrigh | FRANCE B | -1 | | |
| 23 | 9-cEW | Dominic Maloney-Thomas Dessain | GREAT BRITAIN | -2 | | |
| 24 | 1-oEW | Qiang Wu -Qiang Chen | CHINA | -4 | | |
| | 2-cNS | Joram Van Mechelen-Rutger Van Mechelen | BELGIUM | -4 | | |
| | 1-cEW | Franciska Ariyani-Rury Andhani | INDONESIA | -4 | | |
| 27 | 3-cNS | Dieter Schulz-Jefri Islam | AUSTRIA | -5 | | |
| | 7-cEW | Eugene Yang-Enyi Chen | SINGAPORE | -5 | | |
| 29 | 10-cNS | Wang Po-Han-Lin Chih-Hung | CHINESE TAIPEI | -6 | | |
| 30 | 7-oNS | Guang Xiang Wan-Guozhen Xu | SINGAPORE | -7 | | |
| | 4-cNS | Even Morken-Marius Bartnes | NORWAY B | -7 | | |
| | 2-oNS | Bob Drijver-Merijn Groenenboom | NETHERLANDS A | -7 | | |
| 33 | 8-cNS | Owen Lien-Kevin Dwyer | USA B | -16 | | |
| 34 | 5-oEW | Laura Dekkens-Judith Nab | NETHERLANDS B | -21 | | |
| 35 | 6-cEW | Landry Andrea-Thibault Coudert | FRANCE A | -23 | | |
| 36 | 10-oNS | Gordi Zind-Aled Iaboni | CANADA | -25 | | |
| 37 | 5-cEW | Lee Roger-Mark Dean | USA A | -26 | | |
| 38 | 4-oNS | Felix Zimmermann-Thomas Gotard | GERMANY A | -30 | | |
| 39 | 8-oNS | Milan Macura-Michal Kopecky | CZECH REPUBLIC | -32 | | |
| 40 | 3-oEW | Paul Kautny-Werner Eglseer | AUSTRIA | -37 | | |
Board analysis by DeepFinesse, ©William Bailey'1999 Admin.4.0.0.12 ©Jan Romanski'2005, page generated on 2008-09-08 at 17:35, optimized for 1024x768 resolution. |