| Vilnius Cup 2009 - Invitation pairs 61: J Poletylo - M Wojcicki, POL | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
| NS | WE | |||||||||||
| 1 | 66:W Burakowski - S Rokicki, POL | 1 | NS | 1![]() | E | 5 | +1 | -120 | -2.70 | -2.70 | ||
| 2 | NS | 2![]() | W | K | -2 | +100 | 1.04 | -1.65 | ||||
| 2 | 70:B Gierulski - J Sukow, POL | 3 | NS | 3 × | W | J | -1 | +200 | 7.52 | 5.87 | ||
| 4 | NS | 1![]() | N | 9 | +1 | +120 | 2.28 | 8.15 | ||||
| 3 | 69:A Rummel - I Kalma, EST | 5 | NS | 2![]() | S | K | -1 | -100 | -2.93 | 5.22 | ||
| 6 | NS | 4 × | N | 2 | -2 | -300 | -5.18 | 0.04 | ||||
| 4 | 68:A Michalowski - D Podfigorny, POL | 7 | NS | 2![]() | W | 9 | +1 | -140 | -1.74 | -1.70 | ||
| 8 | NS | 4 × | W | J | -4 | +800 | 7.11 | 5.41 | ||||
| 5 | 67:E Vainikonis - A Arlovich, LTU/BLR | 9 | NS | 2![]() | N | Q | -1 | -50 | 1.11 | 6.52 | ||
| 10 | NS | 3![]() | E | 9 | -1 | +100 | 4.00 | 10.52 | ||||
| 6 | 64:S Sakarauskas - A Saulis, LTU | 19 | WE | 3![]() | N | 5 | -3 | +150 | 0.57 | 11.08 | ||
| 20 | WE | 5![]() | W | Q | = | +600 | 7.50 | 18.58 | ||||
| 7 | 47:J Romanski - R Grzelak, POL | 13 | WE | 3![]() | E | 3 | = | +600 | 6.35 | 24.93 | ||
| 14 | WE | 5![]() | E | 3 | -1 | -50 | -0.80 | 24.13 | ||||
| 8 | 13:G Rybnikov - S Seryi, UKR | 17 | WE | 3![]() | N | 4 | -3 | +150 | 4.13 | 28.26 | ||
| 18 | WE | 2![]() | W | A | +1 | +140 | -0.54 | 27.71 | ||||
| 9 | 98:P Lond - G Kobolt, EST | 11 | WE | 6![]() | N | 7 | -1 | +50 | 6.36 | 34.07 | ||
| 12 | WE | AAP | 3.00 | 37.07 | ||||||||
| 10 | 15:A Jesenicnik - T Orac, SLO | 15 | WE | 2![]() | W | J | = | +90 | 4.72 | 41.79 | ||
| 16 | WE | 3![]() | W | 9 | +1 | +630 | 1.76 | 43.55 | ||||
| 11 | 77:P Gawrys - J Kalita, POL | 23 | WE | 3![]() | W | 2 | -2 | -200 | -0.46 | 43.09 | ||
| 24 | WE | 3![]() | N | K | -1 | +50 | 0.39 | 43.48 | ||||
| 12 | 96:T Magnusson - P Eliasson, SWE | 27 | WE | 4![]() | E | 8 | +1 | +450 | 0.50 | 43.98 | ||
| 28 | WE | 4![]() | S | 4 | = | -620 | -0.15 | 43.83 | ||||
| 13 | 57:R Szczepanski - J Szutowicz, POL | 21 | WE | 3![]() | E | 4 | +2 | +460 | 0.07 | 43.90 | ||
| 22 | WE | 4![]() | N | Q | = | -420 | -0.46 | 43.44 | ||||
| 14 | 98:P Lond - G Kobolt, EST | 25 | WE | 3![]() | E | 8 | +2 | +660 | 0.98 | 44.42 | ||
| 26 | WE | 3![]() | E | J | -1 | -100 | -2.52 | 41.90 | ||||
| 15 | 12:G Narkiewicz - K Buras, POL | 29 | WE | 2![]() | S | 5 | = | -90 | -2.65 | 39.24 | ||
| 30 | WE | 2![]() | E | 7 | = | +110 | 2.57 | 41.81 | ||||
| 16 | 49:O Wademark - A Palmgren, SE | 5 | WE | 3![]() | W | 9 | +1 | +130 | 1.43 | 43.24 | ||
| 6 | WE | 1![]() | S | 7 | -3 | +150 | 4.33 | 47.57 | ||||
| 17 | 96:T Magnusson - P Eliasson, SWE | 9 | WE | 2![]() | E | J | +2 | +170 | -2.17 | 45.40 | ||
| 10 | WE | 2![]() | N | 5 | = | -110 | -0.04 | 45.35 | ||||
| 18 | 81:P Walczak - M Kupnicki, POL | 3 | WE | 4![]() | N | 4 | -1 | +50 | -1.43 | 43.92 | ||
| 4 | WE | 3![]() | N | 4 | +1 | -630 | 6.37 | 50.29 | ||||
| 19 | 77:P Gawrys - J Kalita, POL | 7 | WE | 1![]() | N | J | = | -90 | -4.59 | 45.70 | ||
| 8 | WE | 1![]() | W | 2 | -2 | -100 | -0.63 | 45.07 | ||||
| 20 | 14:M Axdorph - J Ostberg, SWE | 1 | WE | 4![]() | N | J | +1 | -450 | 2.93 | 48.00 | ||
| 2 | WE | 2![]() | S | A | = | -90 | 2.28 | 50.29 | ||||
| SUM: | 50.29 | |||||||||||
| ±: | ||||||||||||
| RESULT: | 50.29 | |||||||||||
| PLACE: | 7 | |||||||||||
Pary.4.1.0.17 ©Jan Romanski'2005, page generated 2009-10-01 at 21:54:23