| Vilnius Cup 2009 - Invitation pairs 37: J Alfeeva - G Rubenis, LAT | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
| NS | WE | |||||||||||
| 1 | 32:J Ceponkus - R Grigoraitis, LTU | 3 | WE | 3![]() | W | 5 | = | +600 | 9.26 | 9.26 | ||
| 4 | WE | 1![]() | N | 5 | = | -90 | -1.28 | 7.98 | ||||
| 2 | 33:P Vaders - T Ralko, NED/POL | 7 | WE | 4![]() | W | 3 | -1 | -100 | -4.35 | 3.63 | ||
| 8 | WE | 4 × | E | K | -4 | -800 | -7.11 | -3.48 | ||||
| 3 | 34:J Kowalewski - J Gober, POL | 1 | WE | 3![]() | W | J | -1 | -50 | -2.11 | -5.59 | ||
| 2 | WE | 4![]() | N | K | -3 | +300 | 8.00 | 2.41 | ||||
| 4 | 35:R Lordos - G Christoforou, CYP | 5 | WE | 1![]() | W | 4 | -2 | -100 | -2.37 | 0.04 | ||
| 6 | WE | 3![]() | N | K | -2 | +100 | 0.29 | 0.33 | ||||
| 5 | 31:B Chmurski - M Puczynski, POL | 9 | WE | 3![]() | E | Q | -1 | -100 | -4.46 | -4.12 | ||
| 10 | WE | 3![]() | E | 9 | -1 | -100 | -4.00 | -8.12 | ||||
| 6 | 78:L Szkudlarek - O Zabulewicz, POL | 17 | WE | 4![]() | N | 10 | -1 | +50 | 1.50 | -6.62 | ||
| 18 | WE | 4![]() | W | K | = | +130 | -0.70 | -7.32 | ||||
| 7 | 75:J Rotomskyte - A Jankauskas, LTU | 11 | WE | 5![]() | S | 9 | = | -450 | -4.11 | -11.43 | ||
| 12 | WE | 2![]() | S | 6 | +2 | -130 | 0.64 | -10.79 | ||||
| 8 | 100:T Winciorek - J Stepinski, POL | 15 | WE | 3![]() | N | K | -1 | +100 | 4.80 | -5.98 | ||
| 16 | WE | 4 × | E | Q | -2 | -500 | -12.57 | -18.55 | ||||
| 9 | 56:A Balunowski - M Liszewski, POL | 19 | WE | 3![]() | N | 2 | -3 | +150 | 0.57 | -17.98 | ||
| 20 | WE | 4 × | N | 3 | -1 | +200 | -0.41 | -18.40 | ||||
| 10 | 73:V Vashkevich - G Khautin, BLR | 13 | WE | 2![]() | E | 10 | +1 | +110 | -3.33 | -21.72 | ||
| 14 | WE | 4![]() | E | A | -1 | -50 | -0.80 | -22.53 | ||||
| 11 | 69:A Rummel - I Kalma, EST | 21 | NS | 3![]() | E | 5 | +2 | -460 | -0.07 | -22.59 | ||
| 22 | NS | 4![]() | N | Q | = | +420 | 0.46 | -22.13 | ||||
| 12 | 32:J Ceponkus - R Grigoraitis, LTU | 23 | NS | 2![]() | E | 3 | -1 | +100 | -2.11 | -24.24 | ||
| 24 | NS | 3![]() | W | J | -1 | +50 | 2.20 | -22.05 | ||||
| 13 | 95:A Byckevich - I Verenich, BLR | 25 | NS | 3![]() | E | 2 | +2 | -660 | -0.98 | -23.03 | ||
| 26 | NS | 2![]() | N | 4 | -3 | -300 | -5.80 | -28.83 | ||||
| 14 | 71:A Mikic - T Butina, SLO | 27 | NS | 4![]() | W | 9 | +1 | -450 | -0.50 | -29.33 | ||
| 28 | NS | 3![]() | N | 10 | +2 | +660 | 1.17 | -28.16 | ||||
| 15 | 92:K Krips - K Piip, EST | 29 | NS | 2![]() | N | 7 | = | +110 | 3.15 | -25.00 | ||
| 30 | NS | 3![]() | E | 7 | -2 | +100 | 2.85 | -22.16 | ||||
| 16 | 45:A Karbanovich - I Radiukevich, BLR | 7 | NS | 1![]() | N | J | = | +90 | 4.59 | -17.57 | ||
| 8 | NS | 2![]() | S | Q | +2 | +170 | 2.30 | -15.26 | ||||
| 17 | 20:T Pleksepp - V Gonca, EST/LAT | 9 | NS | 3![]() | W | 7 | +1 | -170 | 2.17 | -13.09 | ||
| 10 | NS | 2![]() | S | A | = | +110 | 0.04 | -13.05 | ||||
| 18 | 83:E Shokhan - I Kravchenko, BLR | 1 | NS | 6![]() | N | A | = | +980 | 6.93 | -6.11 | ||
| 2 | NS | 2![]() | N | A | = | +90 | -2.28 | -8.40 | ||||
| 19 | 51:P O Sundelin - J Carruthers, SWE/CAN | 3 | NS | 3 × | E | Q | +1 | -930 | -12.52 | -20.92 | ||
| 4 | NS | 3![]() | N | 5 | +4 | +720 | -4.41 | -25.33 | ||||
| 20 | 68:A Michalowski - D Podfigorny, POL | 5 | NS | 1![]() | S | 8 | -1 | -100 | -0.57 | -25.90 | ||
| 6 | NS | 3![]() | S | 2 | -2 | -100 | -3.17 | -29.07 | ||||
| SUM: | -29.07 | |||||||||||
| ±: | ||||||||||||
| RESULT: | -29.07 | |||||||||||
| PLACE: | 77 | |||||||||||
Pary.4.1.0.17 ©Jan Romanski'2005, page generated 2009-10-01 at 21:54:23