| Vilnius Cup 2009 - Invitation pairs 80: I Semionov - V Kholomeev, RUS | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
| NS | WE | |||||||||||
| 1 | 75:J Rotomskyte - A Jankauskas, LTU | 9 | WE | 1![]() | N | K | -2 | +100 | 0.11 | 0.11 | ||
| 10 | WE | 3![]() | E | 10 | -1 | -100 | -4.00 | -3.89 | ||||
| 2 | 71:A Mikic - T Butina, SLO | 3 | WE | 2![]() | S | 7 | -4 | +200 | 1.83 | -2.07 | ||
| 4 | WE | 2![]() | N | 9 | -1 | +100 | 3.63 | 1.57 | ||||
| 3 | 72:S Pajak - A Iwanski, POL | 7 | WE | 3![]() | W | 10 | = | +140 | 1.74 | 3.30 | ||
| 8 | WE | 4 × | W | J | -4 | -800 | -7.11 | -3.80 | ||||
| 4 | 73:V Vashkevich - G Khautin, BLR | 1 | WE | 2![]() | E | 6 | = | +120 | 2.70 | -1.11 | ||
| 2 | WE | 4![]() | N | 6 | = | -620 | -10.65 | -11.76 | ||||
| 5 | 74:M Pietraszek - T Ukrainski, POL | 5 | WE | 2![]() | S | K | -1 | +100 | 2.93 | -8.83 | ||
| 6 | WE | 3![]() | S | 9 | = | -140 | -5.67 | -14.49 | ||||
| 6 | 104:I Tamm - T Teinemaa, EST | 11 | NS | 6![]() | S | 4 | = | +980 | 11.67 | -2.83 | ||
| 12 | NS | 1 × | W | Q | -2 | +300 | 3.89 | 1.06 | ||||
| 7 | 34:J Kowalewski - J Gober, POL | 13 | NS | 3![]() | W | 6 | = | -600 | -6.35 | -5.29 | ||
| 14 | NS | 5![]() | E | Q | -2 | +100 | 2.28 | -3.00 | ||||
| 8 | 32:J Ceponkus - R Grigoraitis, LTU | 15 | NS | 3![]() | E | 3 | -1 | +50 | -1.48 | -4.48 | ||
| 16 | NS | 4 ×× | W | 6 | +1 | -1520 | -13.43 | -17.92 | ||||
| 9 | 71:A Mikic - T Butina, SLO | 17 | NS | 2![]() | N | 10 | = | +110 | 2.37 | -15.55 | ||
| 18 | NS | 2![]() | W | A | +1 | -140 | 0.54 | -15.00 | ||||
| 10 | 16:P Lukinskas - A Michailovas, LTU | 19 | NS | 3![]() | N | 4 | -3 | -150 | -0.57 | -15.57 | ||
| 20 | NS | 4![]() | W | Q | +1 | -150 | 1.93 | -13.63 | ||||
| 11 | 27:Z Ingielewicz - A Zmudzinski, POL | 21 | NS | 3![]() | E | 4 | +2 | -460 | -0.07 | -13.70 | ||
| 22 | NS | 4![]() | N | Q | = | +420 | 0.46 | -13.24 | ||||
| 12 | 16:P Lukinskas - A Michailovas, LTU | 23 | NS | 3![]() | E | 10 | -3 | +300 | 3.09 | -10.15 | ||
| 24 | NS | 2![]() | E | Q | -1 | +50 | 2.20 | -7.96 | ||||
| 13 | 51:P O Sundelin - J Carruthers, SWE/CAN | 25 | NS | 3![]() | E | 2 | +2 | -660 | -0.98 | -8.94 | ||
| 26 | NS | 3![]() | W | 6 | -1 | +100 | 2.52 | -6.42 | ||||
| 14 | 40:D Kowalski - V Zhuravel, POL/BLR | 27 | NS | 4![]() | E | J | = | -420 | 0.50 | -5.92 | ||
| 28 | NS | 3![]() | N | 2 | +2 | +660 | 1.17 | -4.74 | ||||
| 15 | 73:V Vashkevich - G Khautin, BLR | 29 | NS | 2![]() | E | J | -1 | +100 | 3.00 | -1.74 | ||
| 30 | NS | 3![]() | S | 2 | -3 | -150 | -3.61 | -5.35 | ||||
| 16 | 97:A Gromov - S Volkov, RUS | 7 | WE | 2 × | W | 6 | = | +670 | 10.78 | 5.43 | ||
| 8 | WE | 2![]() | N | K | = | -110 | -0.65 | 4.78 | ||||
| 17 | 66:W Burakowski - S Rokicki, POL | 1 | WE | 6![]() | N | 6 | -1 | +50 | 10.52 | 15.30 | ||
| 2 | WE | 2![]() | S | 6 | = | -110 | 1.70 | 17.00 | ||||
| 18 | 69:A Rummel - I Kalma, EST | 5 | WE | 2![]() | W | 9 | +3 | +150 | 1.96 | 18.95 | ||
| 6 | WE | 4![]() | N | 7 | = | -420 | -8.30 | 10.65 | ||||
| 19 | 40:D Kowalski - V Zhuravel, POL/BLR | 9 | WE | 3![]() | E | 2 | = | +140 | -2.87 | 7.78 | ||
| 10 | WE | 2![]() | N | 2 | +1 | -140 | -0.96 | 6.82 | ||||
| 20 | 59:L Kwiatkowski - J Kalida, POL | 3 | WE | 4![]() | S | 9 | -1 | +50 | -1.43 | 5.39 | ||
| 4 | WE | 3![]() | N | 2 | +3 | -690 | 4.93 | 10.32 | ||||
| SUM: | 10.32 | |||||||||||
| ±: | ||||||||||||
| RESULT: | 10.32 | |||||||||||
| PLACE: | 33 | |||||||||||
Pary.4.1.0.17 ©Jan Romanski'2005, page generated 2009-10-01 at 21:54:23