PULA 2009 - BUTLER 560: A Borzi - I Catania, ITA | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 510:X Gornkhom - X Kinker, GER | 19 | WE | 4![]() | E | ![]() | +1 | +650 | 12.00 | 12.00 | ||
20 | WE | 3![]() | N | ![]() | -2 | +200 | 13.00 | 25.00 | ||||
2 | 511:O Stanicic - M Tesla, CRO | 23 | WE | 4![]() | W | ![]() | +1 | +650 | 0.00 | 25.00 | ||
24 | WE | 3![]() | E | ![]() | +1 | +170 | 3.00 | 28.00 | ||||
3 | 512:E Rockl - R Rockl, GER | 1 | WE | 2![]() | S | ![]() | = | -110 | -3.00 | 25.00 | ||
2 | WE | 2![]() | W | ![]() | -3 | -150 | 10.00 | 35.00 | ||||
4 | 513:N Kalacheva - K Lubova, RUS | 5 | WE | 3![]() | S | ![]() | = | -600 | 1.00 | 36.00 | ||
6 | WE | 3![]() | N | ![]() | +2 | -150 | 5.00 | 41.00 | ||||
5 | 501:B Gierulski - X Nowak, POL | 9 | WE | 2![]() | S | ![]() | = | -110 | -2.00 | 39.00 | ||
10 | WE | 2![]() | E | ![]() | -1 | -100 | -4.00 | 35.00 | ||||
6 | 502:G Kuttner - A Riesz, HUN | 13 | WE | 3![]() | S | ![]() | -1 | +100 | 0.00 | 35.00 | ||
14 | WE | 4![]() | E | ![]() | -2 | -300 | -1.00 | 34.00 | ||||
7 | 503:M Kuza - W Teresinski, POL | 17 | WE | 4![]() | N | ![]() | = | -420 | -10.00 | 24.00 | ||
18 | WE | 3![]() | E | ![]() | -1 | -50 | -3.00 | 21.00 | ||||
8 | 504:T Paluchowski - Z Laszczak, POL | 21 | WE | 4![]() | S | ![]() | -1 | +100 | 4.00 | 25.00 | ||
22 | WE | 2![]() | S | ![]() | +1 | -140 | 0.00 | 25.00 | ||||
9 | 505:C van der Toorn - G D van der Toorn, NED/NDE | 25 | WE | 3![]() | N | ![]() | +1 | -130 | 0.00 | 25.00 | ||
26 | WE | 3![]() | S | ![]() | = | -600 | -12.00 | 13.00 | ||||
10 | 506:A Gołygowski - D Podfigurny, POL | 3 | WE | 4![]() | S | ![]() | -1 | +50 | 0.00 | 13.00 | ||
4 | WE | 3![]() | N | ![]() | +2 | -660 | -3.00 | 10.00 | ||||
11 | 507:I Gero - X Bartin, HUN | 7 | WE | 2![]() | S | ![]() | +1 | -140 | -1.00 | 9.00 | ||
8 | WE | 2![]() | E | ![]() | = | +110 | 1.00 | 10.00 | ||||
12 | 508:B Trkulja - D Ruso, SRB/CRO | 11 | WE | 4![]() | W | ![]() | +1 | +450 | 0.00 | 10.00 | ||
12 | WE | 2![]() | E | ![]() | -4 | -800 | -8.00 | 2.00 | ||||
13 | 509:S Martinovic - M Novak, CRO/SLO | 15 | WE | 1![]() | E | ![]() | -2 | -300 | -3.00 | -1.00 | ||
16 | WE | 3![]() | N | ![]() | -1 | +50 | 3.00 | 2.00 | ||||
SUM: | 2.00 | |||||||||||
±: | ||||||||||||
RESULT: | 2.00 | |||||||||||
PLACE: | 82 |
Pary.4.1.0.17 ©Jan Romanski'2005, page generated 2009-09-06 at 21:33:58