PULA 2009 - OPEN PAIRS | |||||
details also click on pair's number to see its scoresheet or use history list | |||||
place | nr | country | result % | ||
1 | 74 | Georgy Hristov Kiril Marinovski | BUL | 65.42 | |
2 | 211 | Bartosz Chmurski Jeremi Stepinski | POL | 61.55 | |
3 | 50 | Mieczyslaw Kuza Andrzej Maszczyszyn | POL | 60.53 | |
4 | 201 | Jerzy Skrzypczak Boguslaw Gierulski | POL | 60.53 | |
5 | 71 | Nikica Sver Marina Pilipovic | CRO | 60.35 | |
6 | 37 | X Cividin Mario Gallinelli | ITA | 60.06 | |
7 | 48 | Mariusz Ilnicki Zdzislaw Kunc | POL | 59.91 | |
8 | 184 | Roman Grzelak Waldemar Szelka | POL | 59.74 | |
9 | 191 | Piotr Wiankowski Michal Nowosadzki | POL | 59.32 | |
10 | 11 | Peter Lakatos Tamas Nikolits | HUN | 59.30 | |
11 | 117 | Cloude Renard Georges Keldermans | BEL | 58.83 | |
12 | 270 | Edward Bednarczyk Stevica Kikic | POL SRB | 57.97 | |
13 | 244 | Adam Esnekier Jan Swiatkowski | POL | 57.97 | |
14 | 90 | Andrzej Czech Ireneusz Kowalczyk | POL | 57.78 | |
15 | 213 | Anatol Filip Ales Medlin | CZE | 57.66 | |
16 | 237 | Gyorgy Marjai Ferenc Zold | HUN | 57.53 | |
17 | 231 | Krzysztof Martens Piotr Lutostanski | POL | 57.45 | |
18 | 147 | Richard Probst Ben Handley Pritchard | GBR | 57.22 | |
19 | 171 | Pawel Niedzielski Dominik Filipowicz | POL | 57.15 | |
20 | 57 | Andras Kovacs Magda Topolyi | HUN | 57.13 | |
21 | 228 | P Feeher Csaba Czimer | HUN | 57.04 | |
22 | 140 | Jan Tomcani Eduard Velecky | SLO | 57.03 | |
23 | 41 | Steve de Roos Steven de Donder | BEL | 57.00 | |
24 | 87 | Daniel Gulujas Balazs Kotanyi | HUN | 56.86 | |
25 | 30 | Piotr Walczak Jan Zadroga | POL | 56.73 | |
26 | 221 | Krzysztof Jassem Piotr Jassem | POL | 56.64 | |
27 | 19 | K Rae X Berger | SCO AUT | 56.61 | |
28 | 54 | Tatiana Simonova Sergey Ershov | CAN RUS | 56.58 | |
29 | 241 | Hristo Chardazov Veselin Velechkov | BUL | 56.50 | |
30 | 146 | Gerben Dirksen Klaus Appelt | GER | 56.22 | |
31 | 158 | Edite Klidzeja Petro Samolchev | LAT UKR | 56.18 | |
32 | 52 | Y Chumak O Rovyshyn | UKR | 56.05 | |
33 | 238 | Balazs Balint Peter Wellner | HUN | 55.92 | |
34 | 250 | Jerzy Skwark Tomasz Pilch | POL | 55.85 | |
35 | 121 | Dani Vikor Csaba Szabo | HUN | 55.63 | |
36 | 151 | Lajos Linczmayer Peter Magyar | HUN | 55.58 | |
37 | 199 | Jascha Garre Dimitri Markaris | GER | 55.53 | |
38 | 45 | Aleksander Mikic Igor Tomljanovic | AUT CRO | 55.28 | |
39 | 269 | Slavica Bjedov Frank Turk | SLO | 55.22 | |
40 | 33 | Branko Vlajnic Dimitraki Zipovski | SRB | 55.21 | |
41 | 143 | Milko Pravdic X Meskovic | CRO | 55.16 | |
42 | 110 | Nenad Miskovic Bojan Ambroz | SRB SLO | 55.11 | |
43 | 21 | Doris Fischer Josef Simon | AUT | 55.08 | |
44 | 77 | Asok Lean Zahary Zahariev | GER BUL | 55.01 | |
45 | 70 | Stanislaw Pajak Krzysztof Kujawa | POL | 54.81 | |
46 | 227 | Jerzy Michalek Jerzy Stworzewicz | POL | 54.70 | |
47 | 173 | Dragovan Vasic I Mitijevic | SRB CRO | 54.60 | |
48 | 161 | Slawomir Olech Jacek Ciechomski | POL | 54.44 | |
49 | 197 | Mariana Ribarska Pedro Malafaya | BUL POR | 54.38 | |
50 | 60 | Artur Rutkowski Tadeusz Laszczak | POL | 54.32 | |
51 | 67 | Judith Sandor Annamarie Hermanyi | HUN | 54.30 | |
52 | 111 | Laszlo Harangozo Laszlo Honti | HUN | 54.25 | |
53 | 113 | Mate Mestric Kristijan Sentic | CRO | 54.19 | |
54 | 162 | Vladimir Kalcic Ivica Kikic | SRB | 54.09 | |
55 | 91 | Otakar Svoboda Petr Bahnik | CZE | 54.09 | |
56 | 249 | Goran Lamza X Stahan | CRO | 54.07 | |
57 | 105 | V Druts Victor Pospelov | RUS | 54.00 | |
58 | 193 | Davor Ruso Bosko Trkulja | CRO SRB | 53.69 | |
59 | 20 | Przemyslaw Piotrowski Artur Machno | POL | 53.60 | |
60 | 32 | Tatiana Simonova X Menyhert | CAN SVK | 53.51 | |
61 | 255 | Wlodzimierz Maryniowski Mariusz Kowalski | POL | 53.49 | |
62 | 273 | Leszek Moszczynski Dariusz Podfigurny | POL | 53.48 | |
63 | 157 | Paula Svobodova Eva Bahnikova | CZE | 53.45 | |
64 | 183 | Boris Kauzlaric Janko Mijoc | CRO SLO | 53.42 | |
65 | 127 | N Buchlev N Schilhart | GER | 53.37 | |
66 | 135 | Dragos Barbu Andrei Prodan | ROM CAN | 53.37 | |
67 | 73 | Andrea Stankovic Zoran Simec | CRO | 53.31 | |
68 | 137 | Andreas Riesz Gyorgy Kuttner | HUN | 53.31 | |
69 | 188 | Meda Sopkez Elisabeth Koroknai | HUN | 53.30 | |
70 | 148 | Ewa Skopinska Piotr Witkowski | POL | 53.27 | |
71 | 108 | Marcin Rudzinski Wojciech Gorczyca | POL | 53.14 | |
72 | 254 | Angelika Ferrer Lopez Katarzyna Dufrat | POL | 53.09 | |
73 | 125 | Uschi Husten Marek Drukier | SWI SWE | 53.02 | |
74 | 118 | Marek Domagala Jaroslaw Lubczynski | POL | 52.93 | |
75 | 177 | Tihana Brkljacic Lara Ruso | CRO | 52.87 | |
76 | 240 | Even Morken Lars Arthur Johansen | NOR | 52.81 | |
77 | 185 | Witold Stachnik A Piechota | POL | 52.78 | |
78 | 235 | Wanda Jakubowska Jan Gardocki | POL | 52.75 | |
79 | 79 | Gyorgy Vagi Mate Vagi | HUN | 52.70 | |
80 | 232 | Slobodan Babic Zeljko Pintaric | CRO | 52.59 | |
81 | 38 | Krzysztof Sliwon Krzysztof Tomsia | POL | 52.54 | |
82 | 251 | Renate Hansen Andreas Babsch | AUT | 52.52 | |
83 | 131 | Eva Csiby Katalin Mezei | HUN | 52.48 | |
84 | 122 | Mate Gavran Velizar Petrov | SLO BUL | 52.42 | |
85 | 24 | Fulvio Milic Ivo Urli | CRO | 52.41 | |
86 | 101 | Waldemar Burakowski Adam Suwik | POL | 52.39 | |
87 | 271 | Tamas Szabo Jan Stoklasek | HUN POL | 52.34 | |
88 | 226 | Ewa Kozyra Lech Ohrysko | POL | 52.33 | |
89 | 98 | D Pietrzak Ziemowit Nowak | POL | 52.32 | |
90 | 130 | Marian Henc Karol Lohay | SVK | 52.28 | |
91 | 18 | Sanja Lazic Momcilo Ignjatovic | SBR SRB | 52.26 | |
92 | 164 | Christian Persy Wolfgang Bieder | AUT | 52.09 | |
93 | 234 | Lukasz Brede Bartlomiej Igla | POL | 52.06 | |
94 | 42 | Tatiana Dikhnova Sergey Orlov | RUS | 52.03 | |
95 | 195 | Renata Wajdowicz Andrzej Hycnar | POL | 51.93 | |
96 | 126 | Geir O Nass Terje Iversen | NOR | 51.86 | |
97 | 279 | H Tripa S Cret | ROM CAN | 51.76 | |
98 | 75 | Svetlana Chubakova Anatoly Radokhleb | UKR | 51.59 | |
99 | 61 | Boriana Pancheva Ivan Chernev | BUL | 51.54 | |
100 | 159 | Ulrike Koeppchen Felix Schadendorf | GER | 51.51 | |
101 | 31 | G Purtharthoffer Jan Fucik | AUT | 51.40 | |
102 | 120 | Miro Novak Marjan Zadel | SLO | 51.35 | |
103 | 204 | Branislav Duricic Goran Radisic | SRB | 51.27 | |
104 | 145 | Dan Heschia Marius Fediuc | ROM | 51.22 | |
105 | 128 | Boguslaw Dyk Ryszard Konopka | POL | 51.22 | |
106 | 167 | Karol Dautbegovic A Horvath | CRO HUN | 51.13 | |
107 | 178 | Agnes Suranyi Borje Brag | HUN SWE | 51.10 | |
108 | 104 | Peter Grauer Manfred Schwab | AUT | 51.10 | |
109 | 40 | Bozena Rybus Leszek Czarnobaj | POL | 51.10 | |
110 | 14 | Sandra Ruso Renata Muller | CRO | 51.09 | |
111 | 144 | Gerald Lackner Hans Kadletz | AUT | 51.02 | |
112 | 215 | M Czernik Augustyn Banek | POL | 50.99 | |
113 | 272 | R Zaleri M Viezzoli | ITA | 50.99 | |
114 | 51 | Vladimir Mihov Ivan Nanev | BUL | 50.97 | |
115 | 190 | Mario Zeljko Karlo Brguljan | CRO | 50.95 | |
116 | 76 | Maris Karklins G Ozolina | LAT | 50.92 | |
117 | 166 | Rob Jagroop Vladan Tubic | HOL CRO | 50.91 | |
118 | 81 | Ognjen Stanicic Miro Tesla | CRO | 50.91 | |
119 | 230 | Odon Dienes Gabor Csepan | HUN | 50.90 | |
120 | 223 | Seppo Castren Kenneth Simonsen | NOR | 50.90 | |
121 | 245 | Malgorzata Czechowska Włodzimierz Janeczek | POL | 50.86 | |
122 | 100 | Stefan Kowalczyk Jan Sucharkiewicz | POL | 50.80 | |
123 | 80 | Zdzislaw Beling Grzegorz Lewaciak | POL | 50.78 | |
124 | 176 | Jack Holand Hakon Bogen | NOR | 50.73 | |
125 | 59 | Csaba Szabo Zoltan Cseho | HUN | 50.71 | |
126 | 207 | Boril Dobrodolski Huan Ikov | BUL | 50.67 | |
127 | 248 | Milka Ivancic Planinka Pecina | CRO | 50.64 | |
128 | 260 | Piotr Zak Jaroslaw Cieslak | POL | 50.62 | |
129 | 253 | G Szontandrasi Timea Takacs | HUN | 50.61 | |
130 | 200 | Nenad Caklovic Slobodan Simic | CRO | 50.55 | |
131 | 43 | Jasminka Klanjscek Ivan Adum | CRO | 50.54 | |
132 | 203 | Zbynek Lauer Lubos Spalovsky | CZE | 50.51 | |
133 | 214 | Aleksandra Jesenicnik Tolja Orac | SLO | 50.51 | |
134 | 15 | Bojana Banjac Radmka Maksimovic | SRB | 50.39 | |
135 | 165 | Grzegorz Wichtowski Adam Cukier | POL | 50.39 | |
136 | 233 | Kauko Koistinen Kari Makikangas | NOR | 50.37 | |
137 | 34 | P Novosel Drazen Martinovic | CRO | 50.35 | |
138 | 93 | X Mergl Mario Mustra | CRO | 50.28 | |
139 | 78 | M Bartoszewski Tomasz Sinkiewicz | POL | 50.27 | |
140 | 247 | Tamas Fodor Peter Gal | HUN | 50.25 | |
141 | 205 | Leszek Bieganski Leszek Pecherzewski | POL | 50.17 | |
142 | 217 | Mariusz Grabowski Andrzej Golygowski | POL | 50.12 | |
143 | 150 | Koloman Hencz Martin Klimcik | SVK | 50.09 | |
144 | 139 | Kathryn Herz X Boehlue | GER | 50.07 | |
145 | 49 | Laszlo Szilagyi Zoltan Zsak | HUN | 49.91 | |
146 | 56 | D Durisotto Antonio Tomadini | ITA | 49.90 | |
147 | 99 | A Reim Darko Jevremovic | GER SRB | 49.90 | |
148 | 46 | Ermano Bracciali Giampiero Peruzzi | ITA | 49.86 | |
149 | 28 | Aleksandar Keskenovic Tomislav Stanojevic | SRB | 49.75 | |
150 | 66 | Ivars Zarumba Janis Reiters | LAT | 49.73 | |
151 | 169 | G Neubauer Dietmar Korb | GER | 49.69 | |
152 | 44 | Sandra Probst Dina Zjaca | CRO | 49.64 | |
153 | 29 | Jeno Fenyves G Socze | HUN | 49.57 | |
154 | 129 | Editha Rockl Robert Rockl | GER | 49.54 | |
155 | 216 | Lech Laniewski Maciej Laniewski | POL | 49.52 | |
156 | 192 | Natasa Radosevic Marina Sergo | CRO | 49.40 | |
157 | 142 | Barbara Kulawik Barbara Lesiecka | POL | 49.29 | |
158 | 58 | Ewa Malanowska Krzysztof Dziekanski | POL | 49.25 | |
159 | 208 | Szilvia Csipka Bela Bartis | HUN | 49.23 | |
160 | 138 | Maria Krasowska Halina Swiech | POL | 49.13 | |
161 | 222 | X Basa X Godnic | CRO | 49.11 | |
162 | 12 | Pero Gudac Boris Karaman | CRO | 49.11 | |
163 | 69 | Gergely Dombi Gabor Szots | HUN | 49.04 | |
164 | 246 | Krzysztof Mielniczuk Slawomir Czech | POL | 49.04 | |
165 | 160 | Dyng Hong Duong Kataliu Duong | SWI | 49.04 | |
166 | 163 | Mirjana Sieksmeyer Spiro Ilijasevic | GER INT | 48.98 | |
167 | 123 | Ana Ceovic Frano Mozara | CRO | 48.86 | |
168 | 229 | Alison Gayfer Mike Davis | GBR | 48.85 | |
169 | 225 | Olga Zabulewicz Leszek Szkudlarek | POL | 48.80 | |
170 | 95 | Marina Malkova Anastasia Mityagina | RUS | 48.78 | |
171 | 103 | Janka Bonda Ognjen Skreblin | CRO | 48.76 | |
172 | 124 | Kalman Solti Laszlo Makay | HUN | 48.75 | |
173 | 258 | Hajo Priess Udo Petersen | GER | 48.57 | |
174 | 16 | Bibor Riesz Georg Weiss | HUN | 48.56 | |
175 | 256 | Tomasz Raczkiewicz Marek Atalski | POL | 48.55 | |
176 | 187 | Laila Gumhalter Sandra Tomljanovic | CRO | 48.54 | |
177 | 189 | Martin Rehder Julius Linde | GER | 48.54 | |
178 | 17 | Liv Marit Grude Haldis Guttormsen | NOR | 48.41 | |
179 | 180 | Branislav Ananijev Tomislav Sasek | CRO | 48.39 | |
180 | 262 | Jurica Caric Boris Sver | CRO | 48.31 | |
181 | 132 | Jeno Pinter Mihaly Vida | HUN | 48.30 | |
182 | 156 | Anneke van der Meer Adrian-Manuel Dinu | HOL ROM | 48.22 | |
183 | 116 | Vincent de Pagter Peter van der Toorn | NED | 48.12 | |
184 | 25 | David Radojcic Milos Vlaskalic | SRB | 48.11 | |
185 | 83 | Marija Ninkovic Milan Zmak | CRO | 47.95 | |
186 | 170 | Brigitte Premitzer Garhard Hornischer | AUT | 47.94 | |
187 | 209 | John Dakim Srdjan Katusic | GBR CRO | 47.85 | |
188 | 89 | Peter Hajdu A Budinszky | HUN | 47.84 | |
189 | 175 | M Piechota M Fradczyk | POL | 47.83 | |
190 | 65 | Dorde Poljak Aldo Spelic | SRB CRO | 47.80 | |
191 | 39 | Sandor Ferge Gyozo Reviczky | HUN | 47.80 | |
192 | 252 | J Ander Zlatko Milisavljevic | FRA CRO | 47.68 | |
193 | 268 | Piotr Buczkowski Danuta Zabicka | POL | 47.53 | |
194 | 88 | Janusz Bachrach T Klys | POL | 47.48 | |
195 | 115 | M Plotnikov A Stefanova | RUS | 47.48 | |
196 | 136 | Toine Prangers Peter Seidnitzer | NED AUT | 47.39 | |
197 | 224 | Andrzej Czech Jan Szagala | POL | 47.31 | |
198 | 107 | Istvan Gero S Jakab | HUN | 47.29 | |
199 | 149 | Angelika Gravert Martin Gravert | GER | 47.24 | |
200 | 168 | Marini Ercole Daniele Tam | ITA | 47.19 | |
201 | 23 | Sanja Kumpar Zvonko Petrovic | CRO | 47.17 | |
202 | 196 | Jerzy Brede Krzysztof Michalak | POL | 47.09 | |
203 | 68 | Kazimierz Falkowski Boleslaw Krzewski | POL | 47.01 | |
204 | 62 | Jantien Koelman Mike Reuser | NED | 46.95 | |
205 | 257 | Goran Borevkovic Vedran Zoric | CRO | 46.88 | |
206 | 174 | G Gatti X Giorgi | ITA | 46.87 | |
207 | 92 | Luka Dondivic Dean Pokorny | CRO | 46.85 | |
208 | 179 | K Watlick S Kilgus | GER | 46.53 | |
209 | 198 | A Reich K Dozsa | GER HUN | 46.38 | |
210 | 210 | Predrag Caklovic Tvrtko Perkovic | CRO | 46.34 | |
211 | 263 | Milan Dukic Zlatko Unetic | CRO | 46.27 | |
212 | 155 | Wieslaw Andruk Andrzej Kondeja | POL | 46.18 | |
213 | 82 | Dino Rasic Gordan Valjak | CRO | 46.18 | |
214 | 172 | Vladimir Stosic Milan Cvorovic | SRB | 46.03 | |
215 | 194 | Milorad Radojevic Faruk Masic | SRB BIH | 45.90 | |
216 | 206 | Beata Bojarska Ewa Mielcarzewicz | POL | 45.90 | |
217 | 35 | Mihajlo Nikolic Slobodan Spanovic | SRB | 45.88 | |
218 | 141 | Gabor Kallay Istvan Martinko | HUN | 45.82 | |
219 | 267 | Katarzyna Michalek Marek Krajewski | POL | 45.79 | |
220 | 274 | Aleksandar Bizjak Drago Diklic | SLO CRO | 45.71 | |
221 | 276 | Andrzej Gelberg T Dina | POL ROM | 45.59 | |
222 | 277 | X Primiceri X Boscarol | ITA | 45.59 | |
223 | 64 | Edward Malhassian Krassimir Garov | BUL | 45.51 | |
224 | 27 | Grjk van Noort R Zurimi | HOL | 45.48 | |
225 | 154 | Gerhard Pollak Peter Zelnik | AUT | 45.39 | |
226 | 152 | Marek Urbanski Ryszard Jaskiewicz | POL | 45.26 | |
227 | 47 | Laszlo Biro Gyorgy Szonyi | HUN | 45.16 | |
228 | 153 | X Bosilj Valent Cerovecki | CRO | 45.06 | |
229 | 119 | B Stahl Richard Mick | GER | 45.04 | |
230 | 133 | Sanja Vladic Alen Perkovic | CRO | 44.93 | |
231 | 72 | Michael Knoll Sylvia Grote | AUT | 44.91 | |
232 | 109 | Barbara Buckow Philip Calder | GER | 44.80 | |
233 | 94 | Ranko Tica Samir Dolarevic | BIH | 44.76 | |
234 | 242 | Mariann Dozsa Sandor Mozer | HUN | 44.53 | |
235 | 261 | Alfonz Sumer Milan Ranc | SLO | 44.47 | |
236 | 181 | Hanna Koziorowska Piotr Strzelczyk | POL | 44.37 | |
237 | 97 | Gordan Maric Maja Toth | CRO | 44.37 | |
238 | 266 | Maria Rak Gyorgy Dr Wersenyi | HUN | 44.25 | |
239 | 106 | Cheryl van der Toorn Gloria Davis van der Toorn | NED NDE | 44.20 | |
240 | 265 | Zsuzsa Komlos V Wilmos | HUN | 43.96 | |
241 | 219 | Paul Lamford Stefanie Rohan | GBR | 43.91 | |
242 | 13 | Jozsef Korn Peter Bozzai | HUN | 43.79 | |
243 | 186 | Roman Kmieciak Andrzej Stankiewicz | POL | 43.75 | |
244 | 202 | Ratko Simic Darko Seremet | CRO | 43.66 | |
245 | 239 | D Gilliland Maria Whelan | INT IRL | 42.90 | |
246 | 53 | Boris Gadanac Ivan Juracic | CRO | 42.44 | |
247 | 86 | Dries Olgers Hans van Dyk | NED | 42.09 | |
248 | 114 | Brate Grote H Grote | AUT | 42.04 | |
249 | 243 | Marianne Ermlich Gunter Marwitz | GER | 41.43 | |
250 | 218 | S Trude R Waltraud | AUT | 41.39 | |
251 | 22 | Jelena Filipovic Sasa Urosevic | SRB BIH | 41.23 | |
252 | 220 | Roland Amlacher Vincent Grote | AUT | 40.83 | |
253 | 112 | V Herceg X Mirkovic | CRO | 40.15 | |
254 | 236 | Anna Nosalska Jacek Kostur | POL | 39.63 | |
255 | 102 | Vjekoslav Zepic Vesna Kuzmanic | CRO | 39.47 | |
256 | 278 | Zoran Kvajo Tvrdko Orec | CRO | 38.85 | |
257 | 96 | I Oorschot M Storm | NED | 38.08 | |
258 | 26 | Lillian O Carroll Kitty O Shea | IRL | 38.00 | |
259 | 182 | Drazen Martinovic M Babic | CRO | 36.97 | |
260 | 264 | X Kinker X Sornkhom | GER | 35.81 | |
261 | 134 | Senta Lackner Veronika Kadletz | AUT | 32.56 | |
262 | 259 | Gertrud Boeger Michael Boeger | GER | 32.43 | |
263 | 85 | Larisa Kursakova Vladimir Tatarkin | RUS | 24.88 | |
264 | 36 | Lars Froeland Boerre Lund | NOR | 22.85 | |
265 | 84 | Kamen Tcherveniakov Antony Ivanov | BUL | 19.46 | |
266 | 63 | X Vukusic Ljubo Zuljevic | CRO | 14.83 | |
267 | 212 | Ljubo Zuljevic Zvonimir Vurusic | CRO | 5.95 |
Pary.4.1.0.17 ©Jan Romanski'2005, page generated 2009-09-12 at 18:09:31