| ||||||||||||||||
ROUND 1, TABLE 22 | ||||||||||||||||
10. DUBLIN | VS | 64. BORZI | ||||||||||||||
OPEN | CLOSED | |||||||||||||||
NS: | NS: | |||||||||||||||
EW: | EW: | |||||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | PT | TD | ||||
NS EW | NS EW | NS | EW | NS | EW | |||||||||||
5× | E | A | -2 | 500 | 25 | 6× | S | 5 | -2 | -300 | 2 | 0 | ||||
3 | W | A | +2 | -150 | 26 | 5 | W | A | -2 | 200 | 0 | 2 | ||||
6 | E | 9 | = | -920 | 27 | 6 | E | 6 | = | -990 | 2 | 0 | ||||
3 | E | 6 | +2 | -460 | 28 | 3 | E | 10 | +3 | -490 | 2 | 0 | ||||
2 | N | 6 | +1 | 150 | 29 | 2 | S | 3 | = | 110 | 2 | 0 | ||||
5 | E | A | = | -400 | 30 | 6 | E | 8 | = | -920 | 2 | 0 | ||||
PT: | 10 | 2 | ||||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |