| ||||||||||||||||
ROUND 1, TABLE 4 | ||||||||||||||||
41. PHOENIX | VS | 65. IWONA | ||||||||||||||
OPEN | CLOSED | |||||||||||||||
NS: | NS: | |||||||||||||||
EW: | EW: | |||||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | PT | TD | ||||
NS EW | NS EW | NS | EW | NS | EW | |||||||||||
3 | W | 6 | +1 | -630 | 25 | 3 | E | 6 | +1 | -630 | 1 | 1 | ||||
3 | W | A | +1 | -130 | 26 | 4 | E | 3 | -1 | 100 | 0 | 2 | ||||
1 | S | 5 | = | 90 | 27 | 1 | S | 3 | = | 90 | 1 | 1 | ||||
4 | N | 5 | +2 | 680 | 28 | 4 | N | 5 | +2 | 680 | 1 | 1 | ||||
4 | E | A | +1 | -650 | 29 | 4 | E | K | +1 | -650 | 1 | 1 | ||||
6 | N | 5 | +1 | 1010 | 30 | 6 | S | 5 | +1 | 1010 | 1 | 1 | ||||
PT: | 5 | 7 | ||||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |