| ||||||||||||||||
ROUND 3, TABLE 13 | ||||||||||||||||
24. BONNIE | VS | 35. NO NAME | ||||||||||||||
OPEN | CLOSED | |||||||||||||||
NS: | NS: | |||||||||||||||
EW: | EW: | |||||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | PT | TD | ||||
NS EW | NS EW | NS | EW | NS | EW | |||||||||||
2 | E | J | = | -110 | 33 | 4 | E | J | = | -420 | 2 | 0 | ||||
2 | W | K | -1 | 50 | 34 | 2 | E | 3 | -1 | 50 | 1 | 1 | ||||
3 | E | 5 | +1 | -630 | 35 | 3 | E | 5 | -2 | 200 | 0 | 2 | ||||
2 | E | 3 | +2 | -130 | 36 | 3 | E | 10 | +1 | -130 | 1 | 1 | ||||
4 | W | 4 | = | -420 | 37 | 4 | W | 6 | +1 | -450 | 2 | 0 | ||||
5 | E | A | -3 | 300 | 38 | 3× | W | 3 | -1 | 200 | 2 | 0 | ||||
PT: | 8 | 4 | ||||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |