| ||||||||||||||||
ROUND 3, TABLE 15 | ||||||||||||||||
23. PAMI | VS | 12. ASHOKA | ||||||||||||||
OPEN | CLOSED | |||||||||||||||
NS: | NS: | |||||||||||||||
EW: | EW: | |||||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | PT | TD | ||||
NS EW | NS EW | NS | EW | NS | EW | |||||||||||
1![]() | N | ![]() | = | 90 | 1 | 1![]() | S | ![]() | +3 | 180 | 0 | 2 | ||||
4![]() | N | ![]() | +2 | 680 | 2 | 4![]() | N | ![]() | = | 620 | 2 | 0 | ||||
3![]() | E | ![]() | -4 | 1100 | 3 | 3![]() | N | ![]() | -2 | -100 | 2 | 0 | ||||
3![]() | E | ![]() | -4 | 1100 | 4 | 2![]() | S | ![]() | +1 | 140 | 2 | 0 | ||||
2![]() | E | ![]() | -1 | 50 | 5 | 3![]() | W | ![]() | = | -400 | 2 | 0 | ||||
PASS | 0 | 6 | 2![]() | W | ![]() | = | -110 | 2 | 0 | |||||||
PT: | 10 | 2 | ||||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |