| ||||||||||||||||
ROUND 3, TABLE 36 | ||||||||||||||||
64. BORZI | VS | 30. GALIM | ||||||||||||||
OPEN | CLOSED | |||||||||||||||
NS: | NS: | |||||||||||||||
EW: | EW: | |||||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | PT | TD | ||||
NS EW | NS EW | NS | EW | NS | EW | |||||||||||
4 | N | 8 | +2 | 480 | 41 | 4 | S | 7 | +2 | 480 | 1 | 1 | ||||
4 | E | 4 | -1 | 100 | 42 | 4 | E | 2 | -1 | 100 | 1 | 1 | ||||
3 | S | K | +2 | 200 | 43 | 4 | S | 9 | +1 | 450 | 0 | 2 | ||||
2 | S | 7 | -3 | -300 | 44 | 1 | N | 8 | +1 | 120 | 0 | 2 | ||||
2 | S | 7 | +1 | 140 | 45 | 2 | S | 4 | +1 | 140 | 1 | 1 | ||||
3 | W | 4 | -1 | 50 | 46 | 3 | E | 4 | -3 | 150 | 0 | 2 | ||||
PT: | 3 | 9 | ||||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |