| ||||||||||||||||
ROUND 3, TABLE 36 | ||||||||||||||||
64. BORZI | VS | 30. GALIM | ||||||||||||||
OPEN | CLOSED | |||||||||||||||
NS: | NS: | |||||||||||||||
EW: | EW: | |||||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | PT | TD | ||||
NS EW | NS EW | NS | EW | NS | EW | |||||||||||
4![]() | N | ![]() | +2 | 480 | 41 | 4![]() | S | ![]() | +2 | 480 | 1 | 1 | ||||
4![]() | E | ![]() | -1 | 100 | 42 | 4![]() | E | ![]() | -1 | 100 | 1 | 1 | ||||
3![]() | S | ![]() | +2 | 200 | 43 | 4![]() | S | ![]() | +1 | 450 | 0 | 2 | ||||
2![]() | S | ![]() | -3 | -300 | 44 | 1![]() | N | ![]() | +1 | 120 | 0 | 2 | ||||
2![]() | S | ![]() | +1 | 140 | 45 | 2![]() | S | ![]() | +1 | 140 | 1 | 1 | ||||
3![]() | W | ![]() | -1 | 50 | 46 | 3![]() | E | ![]() | -3 | 150 | 0 | 2 | ||||
PT: | 3 | 9 | ||||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |