| ||||||||||||||||
ROUND 4, TABLE 30 | ||||||||||||||||
17. ROB DE RUSO | VS | 12. ASHOKA | ||||||||||||||
OPEN | CLOSED | |||||||||||||||
NS: | NS: | |||||||||||||||
EW: | EW: | |||||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | PT | TD | ||||
NS EW | NS EW | NS | EW | NS | EW | |||||||||||
4 | E | K | +1 | -650 | 25 | 4 | E | 7 | +1 | -650 | 1 | 1 | ||||
3 | E | 7 | +3 | -690 | 26 | 7 | W | 2 | -1 | 100 | 0 | 2 | ||||
3 | E | K | = | -110 | 27 | 2 | E | K | +1 | -110 | 1 | 1 | ||||
4 | W | Q | = | -420 | 28 | 3 | E | 6 | +2 | -460 | 2 | 0 | ||||
5 | N | 3 | = | 650 | 29 | 5 | N | 2 | = | 650 | 1 | 1 | ||||
4 | N | 7 | +2 | 480 | 30 | 4 | N | 9 | +2 | 480 | 1 | 1 | ||||
PT: | 6 | 6 | ||||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |