| ||||||||||||||||
ROUND 4, TABLE 37 | ||||||||||||||||
73. RAF | VS | 76. 235 | ||||||||||||||
OPEN | CLOSED | |||||||||||||||
NS: | NS: | |||||||||||||||
EW: | EW: | |||||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | PT | TD | ||||
NS EW | NS EW | NS | EW | NS | EW | |||||||||||
4 | N | 3 | +1 | 450 | 33 | 4 | S | 8 | +1 | 450 | 1 | 1 | ||||
3 | S | 7 | +3 | 690 | 34 | 4 | N | 3 | = | 620 | 2 | 0 | ||||
2 | S | K | = | 90 | 35 | 2 | E | K | = | -110 | 2 | 0 | ||||
2 | E | 2 | +2 | -130 | 36 | 3 | E | A | -1 | 100 | 0 | 2 | ||||
3 | S | K | +1 | 130 | 37 | 3 | S | K | +1 | 130 | 1 | 1 | ||||
5× | W | 8 | = | -850 | 38 | 3× | N | A | = | 530 | 0 | 2 | ||||
PT: | 6 | 6 | ||||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |