| ||||||||||||||||
ROUND 5, TABLE 31 | ||||||||||||||||
51. EXBIS | VS | 19. NACHTEULEN | ||||||||||||||
OPEN | CLOSED | |||||||||||||||
NS: | NS: | |||||||||||||||
EW: | EW: | |||||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | PT | TD | ||||
NS EW | NS EW | NS | EW | NS | EW | |||||||||||
3 | E | 8 | -2 | 100 | 1 | 3 | N | 2 | = | 140 | 0 | 2 | ||||
3× | E | K | -3 | 500 | 2 | 6 | S | 2 | -1 | -100 | 2 | 0 | ||||
3× | W | J | -1 | 200 | 3 | 3 | W | 2 | = | -140 | 2 | 0 | ||||
4 | W | 4 | = | -620 | 4 | 3 | W | 2 | -1 | 100 | 0 | 2 | ||||
2 | W | 8 | = | -110 | 5 | 3 | W | 2 | = | -140 | 2 | 0 | ||||
3× | E | K | = | -730 | 6 | 4× | E | 2 | -2 | 500 | 0 | 2 | ||||
PT: | 6 | 6 | ||||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |