| ||||||||||||||||
ROUND 6, TABLE 3 | ||||||||||||||||
80. VAN HELSING | VS | 23. PAMI | ||||||||||||||
OPEN | CLOSED | |||||||||||||||
NS: | NS: | |||||||||||||||
EW: | EW: | |||||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | PT | TD | ||||
NS EW | NS EW | NS | EW | NS | EW | |||||||||||
6 | N | A | = | 980 | 17 | 6 | N | A | = | 980 | 1 | 1 | ||||
4 | W | 6 | -1 | 50 | 18 | 4 | W | A | -1 | 50 | 1 | 1 | ||||
3 | S | K | -1 | -50 | 19 | 4× | N | 10 | -1 | -100 | 2 | 0 | ||||
3 | S | 9 | +4 | 190 | 20 | 3 | S | Q | +1 | 630 | 0 | 2 | ||||
4 | W | 2 | -1 | 50 | 21 | 4 | W | 10 | = | -420 | 2 | 0 | ||||
3 | S | 3 | +2 | 460 | 22 | 4 | N | A | +1 | 450 | 2 | 0 | ||||
PT: | 8 | 4 | ||||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |