| ||||||||||||||||
ROUND 6, TABLE 38 | ||||||||||||||||
47. JANTIEN | VS | 17. ROB DE RUSO | ||||||||||||||
OPEN | CLOSED | |||||||||||||||
NS: | NS: | |||||||||||||||
EW: | EW: | |||||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | PT | TD | ||||
NS EW | NS EW | NS | EW | NS | EW | |||||||||||
5 | S | A | = | 450 | 41 | 6 | S | J | -1 | -50 | 2 | 0 | ||||
2 | S | J | +2 | 180 | 42 | 3 | N | K | +1 | 630 | 0 | 2 | ||||
3 | E | A | -1 | 50 | 43 | 4 | N | A | -3 | -150 | 2 | 0 | ||||
3 | E | 5 | +2 | -460 | 44 | 5× | W | J | = | -550 | 2 | 0 | ||||
4 | W | J | +1 | -650 | 45 | 3 | W | J | +2 | -660 | 2 | 0 | ||||
5× | S | 6 | = | 550 | 46 | 4× | W | A | = | -590 | 2 | 0 | ||||
PT: | 10 | 2 | ||||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |