| ||||||||||||||||
ROUND 6, TABLE 4 | ||||||||||||||||
1. KAYA | VS | 42. YASIEK | ||||||||||||||
OPEN | CLOSED | |||||||||||||||
NS: | NS: | |||||||||||||||
EW: | EW: | |||||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | PT | TD | ||||
NS EW | NS EW | NS | EW | NS | EW | |||||||||||
3 | W | 6 | -1 | 100 | 25 | 2 | E | A | = | -90 | 2 | 0 | ||||
2 | N | 3 | +1 | 140 | 26 | 4 | S | K | -1 | -100 | 2 | 0 | ||||
1 | E | 3 | +2 | -150 | 27 | 1 | E | A | +1 | -110 | 0 | 2 | ||||
3 | E | 7 | = | -400 | 28 | 3 | W | 6 | +1 | -430 | 2 | 0 | ||||
4× | E | 10 | -3 | 800 | 29 | 3× | N | 4 | +1 | 930 | 0 | 2 | ||||
3 | E | A | = | -110 | 30 | 3 | E | 3 | = | -110 | 1 | 1 | ||||
PT: | 7 | 5 | ||||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |