| ||||||||||||||||
ROUND 6, TABLE 40 | ||||||||||||||||
64. BORZI | VS | 77. SUCHY | ||||||||||||||
OPEN | CLOSED | |||||||||||||||
NS: | NS: | |||||||||||||||
EW: | EW: | |||||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | PT | TD | ||||
NS EW | NS EW | NS | EW | NS | EW | |||||||||||
4 | N | 8 | = | 420 | 9 | 4 | S | K | = | 420 | 1 | 1 | ||||
3 | E | A | -5 | 500 | 10 | 3 | S | 10 | = | 600 | 0 | 2 | ||||
3 | S | 7 | = | 400 | 11 | 3 | N | 2 | -2 | -100 | 2 | 0 | ||||
1 | W | 2 | = | -90 | 12 | 1 | E | 7 | = | -90 | 1 | 1 | ||||
3 | N | 6 | -2 | -200 | 13 | 4 | N | 9 | = | 620 | 0 | 2 | ||||
6 | N | 9 | = | 980 | 14 | 6 | N | 4 | -1 | -50 | 2 | 0 | ||||
PT: | 6 | 6 | ||||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |