| ||||||||||||||||
RUNDA 1, TABLE 10 | ||||||||||||||||
23. JUSTYNA | VS | 24. BERLIN | ||||||||||||||
OPEN | CLOSED | |||||||||||||||
NS: | NS: | |||||||||||||||
EW: | EW: | |||||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||||
NS EW | NS EW | NS | EW | NS | EW | |||||||||||
3 | E | A | -1 | 100 | 9 | 3 | S | 6 | -1 | -50 | 4 | |||||
4 | E | Q | -1 | 100 | 10 | 2 | E | Q | +1 | -110 | 5 | |||||
3 | W | A | -1 | 50 | 11 | 3 | S | J | = | 140 | 3 | |||||
3 | N | 6 | = | 600 | 12 | 3 | S | 9 | = | 600 | – | – | ||||
4 | W | K | +1 | -650 | 13 | 4 | E | 2 | +2 | -680 | 1 | |||||
4 | E | 10 | = | -420 | 14 | 4 | E | 5 | = | -420 | – | – | ||||
3 | W | K | = | -140 | 15 | 3 | W | A | = | -110 | 1 | |||||
3 | E | 9 | = | -600 | 16 | 3 | W | 6 | +2 | -660 | 2 | |||||
IMP: | 12 | 4 | ||||||||||||||
RESULT: | 8 | 4 | ||||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |