| ||||||||||||||||
ROUND 4, TABLE 20 | ||||||||||||||||
34. HAMBURG-HEIDELBERG | VS | 29. TOORN | ||||||||||||||
OPEN | CLOSED | |||||||||||||||
NS: | NS: | |||||||||||||||
EW: | EW: | |||||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||||
NS EW | NS EW | NS | EW | NS | EW | |||||||||||
2 | N | K | -2 | -100 | 9 | 5 | N | A | -1 | -50 | 2 | |||||
4 | S | 8 | +1 | 650 | 10 | 4 | N | 6 | +2 | 680 | 1 | |||||
3 | W | 8 | -1 | 50 | 11 | 4 | E | 8 | -2 | 100 | 2 | |||||
2 | E | 5 | +2 | -170 | 12 | 4 | E | 4 | = | -420 | 6 | |||||
3 | W | A | -2 | 200 | 13 | 2 | E | A | = | -120 | 8 | |||||
6 | E | 2 | = | -980 | 14 | 4 | E | K | +2 | -480 | 11 | |||||
3× | S | 6 | -2 | -500 | 15 | 3 | N | 7 | -1 | -100 | 9 | |||||
3 | N | J | +1 | 430 | 16 | 3 | N | A | +1 | 430 | – | – | ||||
IMP: | 14 | 25 | ||||||||||||||
RESULT: | 4 | 8 | ||||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |