| ||||||||||||||||
ROUND 4, TABLE 3 | ||||||||||||||||
40. VAN HELSING | VS | 42. DYATEL | ||||||||||||||
OPEN | CLOSED | |||||||||||||||
NS: | NS: | |||||||||||||||
EW: | EW: | |||||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||||
NS EW | NS EW | NS | EW | NS | EW | |||||||||||
5× | E | A | -3 | 500 | 17 | 6 | N | K | = | 980 | 10 | |||||
2 | W | 6 | -2 | 100 | 18 | 1 | N | J | = | 90 | – | – | ||||
4 | S | K | +1 | 450 | 19 | 4 | S | K | +1 | 450 | – | – | ||||
4 | S | 7 | +3 | 710 | 20 | 6 | S | A | = | 1430 | 12 | |||||
4 | W | 5 | +1 | -450 | 21 | 4 | W | 3 | +1 | -450 | – | – | ||||
4 | S | K | -2 | -100 | 22 | 2 | N | 6 | = | 110 | 5 | |||||
3 | N | A | -1 | -100 | 23 | 3 | N | A | -1 | -100 | – | – | ||||
4 | W | A | +2 | -170 | 24 | 4 | W | A | +2 | -170 | – | – | ||||
IMP: | 0 | 27 | ||||||||||||||
RESULT: | 1 | 11 | ||||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |