| ||||||||||||||||
ROUND 11, TABLE 39 | ||||||||||||||||
23. DRAGONFLY | VS | 19. ALL STARS | ||||||||||||||
OPEN | CLOSED | |||||||||||||||
NS: | NS: | |||||||||||||||
EW: | EW: | |||||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||||
NS EW | NS EW | NS | EW | NS | EW | |||||||||||
3 | N | 8 | +2 | 460 | 1 | 3 | N | 3 | +1 | 430 | 1 | |||||
2 | E | 6 | +1 | -140 | 2 | 1 | W | 4 | +1 | -120 | 1 | |||||
4 | S | 6 | +1 | 150 | 3 | 1 | N | A | -1 | -50 | 5 | |||||
3 | N | 2 | = | 140 | 4 | 4× | N | K | -1 | -200 | 8 | |||||
3 | E | 7 | -2 | 100 | 5 | 3 | S | J | -1 | -100 | 5 | |||||
4 | E | 4 | +2 | -680 | 6 | 4 | E | 6 | +2 | -680 | – | – | ||||
4 | E | 3 | = | -620 | 7 | 2 | E | 4 | +2 | -170 | 10 | |||||
3 | W | 4 | +2 | -460 | 8 | 3 | W | 4 | +4 | -520 | 2 | |||||
IMP: | 21 | 11 | ||||||||||||||
RESULT: | 8 | 4 | ||||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |