| ||||||||||||||||
ROUND 11, TABLE 44 | ||||||||||||||||
57. BERLIN 52 | VS | 72. MORAVA | ||||||||||||||
OPEN | CLOSED | |||||||||||||||
NS: | NS: | |||||||||||||||
EW: | EW: | |||||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||||
NS EW | NS EW | NS | EW | NS | EW | |||||||||||
2× | N | 10 | = | 470 | 25 | 1 | E | 8 | = | -90 | 11 | |||||
3× | N | 8 | = | 750 | 26 | 2 | S | 5 | -2 | -200 | 14 | |||||
5 | E | 5 | = | -450 | 27 | 4 | E | 5 | +2 | -480 | 1 | |||||
4 | E | K | = | -420 | 28 | 4 | E | K | +1 | -450 | 1 | |||||
2 | S | 6 | -1 | -100 | 29 | 2 | N | K | +1 | 140 | 6 | |||||
3× | N | K | = | 530 | 30 | 3 | N | A | = | 140 | 9 | |||||
4 | E | K | +1 | -450 | 31 | 2 | E | A | +1 | -110 | 8 | |||||
4 | W | A | +1 | -650 | 32 | 2 | N | 8 | +2 | 130 | 13 | |||||
IMP: | 36 | 27 | ||||||||||||||
RESULT: | 8 | 4 | ||||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |