| ||||||||||||||||
ROUND 12, TABLE 11 | ||||||||||||||||
18. OSA | VS | 70. OLIMP | ||||||||||||||
OPEN | CLOSED | |||||||||||||||
NS: | NS: | |||||||||||||||
EW: | EW: | |||||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||||
NS EW | NS EW | NS | EW | NS | EW | |||||||||||
4 | W | 2 | -2 | 100 | 17 | 4 | S | 7 | = | 420 | 8 | |||||
3 | W | 2 | +1 | -170 | 18 | 3 | W | K | = | -140 | 1 | |||||
2 | N | 2 | -2 | -100 | 19 | 3 | W | 9 | -1 | 100 | 5 | |||||
3 | S | 2 | +2 | 150 | 20 | 2 | N | A | = | 90 | 2 | |||||
2× | N | 2 | +1 | 380 | 21 | 1 | N | A | -4 | -400 | 13 | |||||
1 | W | K | = | -90 | 22 | 2 | W | 4 | = | -120 | 1 | |||||
2 | N | 3 | +2 | 170 | 23 | 2 | N | 3 | +2 | 170 | – | – | ||||
2 | S | 2 | = | 120 | 24 | 2 | S | 6 | +1 | 150 | 1 | |||||
IMP: | 16 | 15 | ||||||||||||||
RESULT: | 6 | 6 | ||||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |