| ||||||||||||||||
ROUND 12, TABLE 35 | ||||||||||||||||
49. MORSZCZUK | VS | 33. CAPITAN BERND | ||||||||||||||
OPEN | CLOSED | |||||||||||||||
NS: | NS: | |||||||||||||||
EW: | EW: | |||||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||||
NS EW | NS EW | NS | EW | NS | EW | |||||||||||
2× | E | K | -3 | 500 | 33 | 2 | W | 7 | -2 | 100 | 9 | |||||
3 | W | A | +1 | -130 | 34 | 3 | E | 5 | = | -140 | – | – | ||||
2 | S | K | +1 | 140 | 35 | 3 | S | K | -1 | -50 | 5 | |||||
3 | N | 6 | -1 | -100 | 36 | 3 | W | 3 | -1 | 100 | 5 | |||||
2 | S | K | +1 | 140 | 37 | 3 | W | K | +1 | -130 | 7 | |||||
2 | S | A | +1 | 140 | 38 | 4 | N | 6 | -1 | -50 | 5 | |||||
3 | W | 5 | +1 | -170 | 39 | 3 | E | 6 | +1 | -630 | 10 | |||||
4 | W | K | = | -420 | 40 | 3 | W | K | -1 | 50 | 10 | |||||
IMP: | 36 | 15 | ||||||||||||||
RESULT: | 10 | 2 | ||||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |