| ||||||||||||||||
ROUND 12, TABLE 39 | ||||||||||||||||
80. SAMI SWOI | VS | 19. ALL STARS | ||||||||||||||
OPEN | CLOSED | |||||||||||||||
NS: | NS: | |||||||||||||||
EW: | EW: | |||||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||||
NS EW | NS EW | NS | EW | NS | EW | |||||||||||
4 | W | 10 | +1 | -450 | 1 | 3 | W | A | +2 | -200 | 6 | |||||
3 | E | 4 | +1 | -430 | 2 | 3 | W | 10 | +2 | -460 | 1 | |||||
6 | N | 2 | = | 980 | 3 | 6 | N | J | -1 | -50 | 14 | |||||
3 | E | 4 | -4 | 400 | 4 | 4× | N | 6 | = | 790 | 9 | |||||
3 | E | K | -2 | 100 | 5 | 3 | S | 5 | = | 600 | 11 | |||||
4 | E | A | +2 | -680 | 6 | 4 | E | A | +1 | -650 | 1 | |||||
3 | N | Q | -2 | -200 | 7 | 2× | E | K | = | -670 | 10 | |||||
3 | E | J | -1 | 50 | 8 | 3 | N | K | -2 | -100 | 4 | |||||
IMP: | 29 | 27 | ||||||||||||||
RESULT: | 6 | 6 | ||||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |