| ||||||||||||||||
ROUND 1, TABLE 24 | ||||||||||||||||
71. PERSY | VS | 59. THE GENERATIONS | ||||||||||||||
OPEN | CLOSED | |||||||||||||||
NS: | NS: | |||||||||||||||
EW: | EW: | |||||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||||
NS EW | NS EW | NS | EW | NS | EW | |||||||||||
4 | S | A | +1 | 450 | 9 | 5 | S | 7 | = | 450 | – | – | ||||
3 | W | 2 | -1 | 100 | 10 | 3 | E | 3 | -2 | 200 | 3 | |||||
2 | W | 3 | +3 | -200 | 11 | 1 | E | 6 | +1 | -120 | 2 | |||||
3 | E | 8 | +1 | -430 | 12 | 4× | W | 6 | = | -590 | 4 | |||||
4 | N | Q | = | 620 | 13 | 2 | N | A | +4 | 170 | 10 | |||||
2 | N | 6 | = | 110 | 14 | 2 | N | 2 | +1 | 140 | 1 | |||||
4 | S | 5 | = | 620 | 15 | 4 | S | 9 | = | 620 | – | – | ||||
4 | N | 7 | = | 420 | 16 | 4 | S | 2 | = | 420 | – | – | ||||
IMP: | 14 | 6 | ||||||||||||||
RESULT: | 8 | 4 | ||||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |