| ||||||||||||||||
ROUND 1, TABLE 27 | ||||||||||||||||
15. BBO - HUN | VS | 18. OSA | ||||||||||||||
OPEN | CLOSED | |||||||||||||||
NS: | NS: | |||||||||||||||
EW: | EW: | |||||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||||
NS EW | NS EW | NS | EW | NS | EW | |||||||||||
3 | S | 6 | -1 | -50 | 1 | 4 | S | 9 | -1 | -50 | – | – | ||||
4 | W | 9 | +1 | -450 | 2 | 4 | E | 4 | +1 | -450 | – | – | ||||
3 | W | 7 | +2 | -660 | 3 | 3 | W | 10 | +3 | -690 | 1 | |||||
1 | S | 6 | -1 | -100 | 4 | 1 | S | 4 | +2 | 150 | 6 | |||||
3 | S | 3 | -3 | -300 | 5 | 3 | N | 6 | -2 | -200 | 3 | |||||
2 | N | 2 | = | 90 | 6 | 3 | N | 4 | -1 | -50 | 4 | |||||
4 | N | 4 | +1 | 650 | 7 | 4 | N | A | = | 620 | 1 | |||||
4 | N | 7 | = | 420 | 8 | 4 | N | 8 | +1 | 450 | 1 | |||||
IMP: | 6 | 10 | ||||||||||||||
RESULT: | 5 | 7 | ||||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |