| ||||||||||||||||
ROUND 3, TABLE 2 | ||||||||||||||||
26. CROANGLOPOL | VS | 80. SAMI SWOI | ||||||||||||||
OPEN | CLOSED | |||||||||||||||
NS: | NS: | |||||||||||||||
EW: | EW: | |||||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||||
NS EW | NS EW | NS | EW | NS | EW | |||||||||||
4 | N | Q | = | 420 | 9 | 4 | N | Q | -1 | -50 | 10 | |||||
1 | W | 10 | +3 | -180 | 10 | 4 | W | 2 | = | -620 | 10 | |||||
1 | S | 2 | +3 | 180 | 11 | 1 | W | 2 | -1 | 50 | 4 | |||||
2 | S | 7 | = | 110 | 12 | 1 | N | K | +2 | 140 | 1 | |||||
1×× | S | A | -1 | -400 | 13 | 3 | E | 7 | = | -140 | 6 | |||||
4 | W | 6 | +1 | -150 | 14 | 4× | N | A | -1 | -100 | 2 | |||||
3 | N | 5 | -1 | -100 | 15 | 3 | S | 7 | = | 600 | 12 | |||||
3 | S | 9 | -1 | -50 | 16 | 3 | N | A | = | 110 | 4 | |||||
IMP: | 24 | 25 | ||||||||||||||
RESULT: | 6 | 6 | ||||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |