| ||||||||||||||||
ROUND 3, TABLE 6 | ||||||||||||||||
30. PAMI | VS | 68. GRIFO | ||||||||||||||
OPEN | CLOSED | |||||||||||||||
NS: | NS: | |||||||||||||||
EW: | EW: | |||||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||||
NS EW | NS EW | NS | EW | NS | EW | |||||||||||
5 | W | J | = | -600 | 9 | 4 | W | 10 | +1 | -650 | 2 | |||||
1 | E | Q | +2 | -150 | 10 | 3 | E | Q | +1 | -630 | 10 | |||||
3 | W | 2 | +1 | -430 | 11 | 4 | E | 3 | -1 | 50 | 10 | |||||
3 | W | 2 | = | -400 | 12 | 3 | W | 7 | -1 | 50 | 10 | |||||
2 | N | K | +1 | 140 | 13 | 2 | N | J | +2 | 170 | 1 | |||||
2 | S | 10 | +1 | 140 | 14 | 2 | S | 10 | = | 110 | 1 | |||||
5 | N | 2 | -1 | -100 | 15 | 5 | S | A | -1 | -100 | – | – | ||||
3 | N | 4 | +3 | 490 | 16 | 3 | S | 8 | +2 | 460 | 1 | |||||
IMP: | 14 | 21 | ||||||||||||||
RESULT: | 4 | 8 | ||||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |