| ||||||||||||||||
ROUND 4, TABLE 45 | ||||||||||||||||
25. WICKLOW | VS | 23. DRAGONFLY | ||||||||||||||
OPEN | CLOSED | |||||||||||||||
NS: | NS: | |||||||||||||||
EW: | EW: | |||||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||||
NS EW | NS EW | NS | EW | NS | EW | |||||||||||
3 | N | 8 | = | 400 | 1 | 3 | S | J | -1 | -50 | 10 | |||||
4 | S | 10 | -3 | -300 | 2 | 2 | S | A | = | 110 | 9 | |||||
1 | W | J | = | -90 | 3 | 1× | E | 2 | +3 | -780 | 12 | |||||
4 | N | 9 | = | 620 | 4 | 6 | S | 3 | -1 | -100 | 12 | |||||
3 | N | K | = | 600 | 5 | 3 | N | 9 | +1 | 630 | 1 | |||||
1 | W | Q | +3 | -180 | 6 | 3 | E | K | = | -110 | 2 | |||||
3 | S | 8 | -1 | -100 | 7 | 3 | S | 4 | -1 | -100 | – | – | ||||
4 | E | 10 | +1 | -450 | 8 | 2 | E | 6 | +2 | -170 | 7 | |||||
IMP: | 34 | 19 | ||||||||||||||
RESULT: | 9 | 3 | ||||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |