| ||||||||||||||||
ROUND 5, TABLE 36 | ||||||||||||||||
36. FUKUOKA | VS | 33. CAPITAN BERND | ||||||||||||||
OPEN | CLOSED | |||||||||||||||
NS: | NS: | |||||||||||||||
EW: | EW: | |||||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||||
NS EW | NS EW | NS | EW | NS | EW | |||||||||||
3 | N | 7 | -1 | -50 | 41 | 3 | E | 6 | -3 | 300 | 8 | |||||
2 | N | K | +1 | 140 | 42 | 3 | N | K | -2 | -200 | 8 | |||||
4 | N | K | = | 130 | 43 | 3 | S | K | +1 | 130 | – | – | ||||
4 | W | 5 | = | -420 | 44 | 3 | W | 2 | +1 | -170 | 6 | |||||
3 | S | K | -1 | -100 | 45 | 3 | S | K | -2 | -200 | 3 | |||||
2 | S | 4 | -1 | -50 | 46 | 2 | S | 6 | = | 110 | 4 | |||||
2 | W | K | -2 | 100 | 47 | 2 | S | 9 | +1 | 140 | 1 | |||||
3 | S | K | -1 | -50 | 48 | 2 | S | K | +1 | 140 | 5 | |||||
IMP: | 11 | 24 | ||||||||||||||
RESULT: | 3 | 9 | ||||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |