| ||||||||||||||||
ROUND 6, TABLE 27 | ||||||||||||||||
20. BIH NE BIH | VS | 22. LINCZMAYER | ||||||||||||||
OPEN | CLOSED | |||||||||||||||
NS: | NS: | |||||||||||||||
EW: | EW: | |||||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||||
NS EW | NS EW | NS | EW | NS | EW | |||||||||||
4 | N | 9 | +3 | 510 | 1 | 7 | N | 6 | = | 1510 | 14 | |||||
4 | W | Q | +2 | -480 | 2 | 6 | W | Q | -1 | 50 | 11 | |||||
4 | E | 4 | -1 | 100 | 3 | 4 | E | 10 | = | -620 | 12 | |||||
3 | N | J | +1 | 170 | 4 | 4 | N | 2 | = | 620 | 10 | |||||
3 | S | 7 | -2 | -200 | 5 | 2× | S | 7 | -1 | -200 | – | – | ||||
5× | S | Q | = | 550 | 6 | 4 | N | 9 | = | 420 | 4 | |||||
1 | S | 3 | +3 | 180 | 7 | 3 | N | 9 | = | 600 | 9 | |||||
6 | S | 2 | +1 | 1020 | 8 | 6 | N | 5 | = | 990 | 1 | |||||
IMP: | 17 | 44 | ||||||||||||||
RESULT: | 1 | 11 | ||||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |