| ||||||||||||||||
ROUND 6, TABLE 5 | ||||||||||||||||
18. OSA | VS | 8. SLOVAKIA-KOSICE | ||||||||||||||
OPEN | CLOSED | |||||||||||||||
NS: | NS: | |||||||||||||||
EW: | EW: | |||||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||||
NS EW | NS EW | NS | EW | NS | EW | |||||||||||
3 | S | 5 | -1 | -50 | 1 | 3 | W | 2 | -3 | 150 | 5 | |||||
3 | E | 2 | = | -400 | 2 | 3 | W | 2 | +1 | -430 | 1 | |||||
3 | N | 7 | -2 | -100 | 3 | 2 | W | 3 | -1 | 100 | 5 | |||||
3 | W | 2 | -2 | 200 | 4 | 1 | W | 2 | +1 | -120 | 8 | |||||
4 | N | A | +1 | 650 | 5 | 4 | N | 2 | +2 | 680 | 1 | |||||
4 | W | 6 | = | -620 | 6 | 3 | E | 2 | +1 | -630 | – | – | ||||
3 | E | 3 | -2 | 200 | 7 | 3 | E | A | +1 | -130 | 8 | |||||
3 | S | 2 | -1 | -50 | 8 | 4 | S | 2 | -2 | -100 | 2 | |||||
IMP: | 19 | 11 | ||||||||||||||
RESULT: | 8 | 4 | ||||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |