| ||||||||||||||||
ROUND 8, TABLE 20 | ||||||||||||||||
46. NORWAY I | VS | 44. 1337FTW | ||||||||||||||
OPEN | CLOSED | |||||||||||||||
NS: | NS: | |||||||||||||||
EW: | EW: | |||||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||||
NS EW | NS EW | NS | EW | NS | EW | |||||||||||
2 | N | K | +1 | 140 | 9 | 4 | N | A | -1 | -50 | 5 | |||||
3 | E | K | +1 | -170 | 10 | 4 | E | K | +1 | -650 | 10 | |||||
4 | E | 2 | -2 | 100 | 11 | 4 | E | 2 | -2 | 100 | – | – | ||||
5 | N | A | -1 | -100 | 12 | 6 | S | Q | -3 | -300 | 5 | |||||
4 | W | 4 | = | -620 | 13 | 4 | E | Q | +1 | -650 | 1 | |||||
2 | N | J | +2 | 170 | 14 | 4 | N | 2 | -1 | -50 | 6 | |||||
2 | E | A | = | -110 | 15 | 3 | E | A | = | -140 | 1 | |||||
4 | S | K | = | 420 | 16 | 4 | S | 2 | = | 420 | – | – | ||||
IMP: | 28 | 0 | ||||||||||||||
RESULT: | 11 | 1 | ||||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |