| |||||||||||||||||
INDIVIDUAL BUTLER CLASSIFICATION | |||||||||||||||||
place | team | imp/brd | boards | 1-1 | 2-1 | 3-1 | 4-1 | 5-1 | 6-1 | 7-1 | 8-1 | 9-1 | 10-1 | 11-1 | |||
1 | Sergey Zlobich | BELARUS | 1.26 | 70 | +42 | +37 | +4 | 0 | +19 | -11 | -3 | ||||||
2 | Arunas Jankauskas | LITHUANIA 2 | 1.23 | 40 | +26 | +18 | +8 | -3 | |||||||||
3 | Vytautas Vainikonis | LITHUANIA 2 | 0.91 | 90 | +24 | -21 | -14 | +27 | +8 | +23 | +5 | +11 | +19 | ||||
4 | Wojtek Olanski | LITHUANIA 2 | 0.82 | 110 | +24 | -21 | -14 | +27 | +21 | +8 | +23 | +5 | -13 | +11 | +19 | ||
5 | Henri Fissore | MONACO | 0.8 | 110 | -4 | -2 | -9 | +18 | +3 | +39 | -1 | +4 | +13 | +12 | +15 | ||
Jean Charles Allavena | MONACO | 0.8 | 110 | -4 | -2 | -9 | +18 | +3 | +39 | -1 | +4 | +13 | +12 | +15 | |||
7 | Elena Shokhan | BELARUS | 0.78 | 110 | -6 | +2 | +16 | -6 | +11 | +49 | +12 | +13 | +7 | -18 | +6 | ||
Igor Kravchenko | BELARUS | 0.78 | 110 | -6 | +2 | +16 | -6 | +11 | +49 | +12 | +13 | +7 | -18 | +6 | |||
9 | Alvydas Saulis | LITHUANIA 2 | 0.72 | 100 | +14 | +8 | -8 | +26 | +25 | -39 | +2 | +18 | +8 | +18 | |||
10 | Maja Romanovska | LATVIA | 0.6 | 80 | +9 | -30 | +7 | +39 | +10 | -8 | -9 | +30 | |||||
Karlis Rubins | LATVIA | 0.6 | 80 | +9 | -30 | +7 | +39 | +10 | -8 | -9 | +30 | ||||||
12 | Tiit Laanemae | ESTONIA | 0.47 | 110 | +6 | +21 | +20 | +13 | -12 | +19 | +18 | +14 | -17 | -15 | -15 | ||
Maksim Karpov | ESTONIA | 0.47 | 110 | +6 | +21 | +20 | +13 | -12 | +19 | +18 | +14 | -17 | -15 | -15 | |||
14 | Christophe Desmoulins | MONACO | 0.43 | 110 | -24 | +28 | +30 | -7 | -10 | +7 | +32 | +4 | -8 | +33 | -38 | ||
Rene Tognetti | MONACO | 0.43 | 110 | -24 | +28 | +30 | -7 | -10 | +7 | +32 | +4 | -8 | +33 | -38 | |||
16 | Erikas Vainikonis | LITHUANIA 2 | 0.4 | 20 | +21 | -13 | |||||||||||
17 | Povilas Lukinskas | LITHUANIA | 0.38 | 80 | +15 | -18 | +25 | +8 | -12 | 0 | +9 | +3 | |||||
Andrius Michailovas | LITHUANIA | 0.38 | 80 | +15 | -18 | +25 | +8 | -12 | 0 | +9 | +3 | ||||||
19 | Vassili Levenko | ESTONIA | 0.34 | 110 | +1 | -8 | -32 | -7 | +1 | -8 | +2 | +13 | +18 | +19 | +38 | ||
Sven Sester | ESTONIA | 0.34 | 110 | +1 | -8 | -32 | -7 | +1 | -8 | +2 | +13 | +18 | +19 | +38 | |||
21 | Aleksandar Mikic | SLOVENIA | 0.27 | 110 | +4 | -2 | +31 | +9 | -21 | +6 | -18 | -13 | +38 | +7 | -11 | ||
Tomaz Butina | SLOVENIA | 0.27 | 110 | +4 | -2 | +31 | +9 | -21 | +6 | -18 | -13 | +38 | +7 | -11 | |||
23 | Albertas Tyla | LITHUANIA 2 | 0.21 | 80 | +14 | +8 | -8 | +25 | -39 | +2 | +18 | -3 | |||||
24 | Sotos Christofides | CYPRUS | 0.2 | 40 | +21 | -10 | +4 | -7 | |||||||||
25 | Yuliy Chumak | UKRAINE | 0.01 | 80 | +8 | -7 | +8 | -9 | +14 | -10 | +3 | -6 | |||||
Oleh Rovyshin | UKRAINE | 0.01 | 80 | +8 | -7 | +8 | -9 | +14 | -10 | +3 | -6 | ||||||
Grigory Khautin | BELARUS | 0.01 | 80 | -1 | -28 | -18 | -14 | +42 | +4 | +19 | -3 | ||||||
28 | Denis Palazo | LUXEMBOURG | 0.01 | 110 | -9 | +2 | +32 | +11 | -21 | -14 | -32 | -5 | -7 | +12 | +32 | ||
Philippe Banchereau | LUXEMBOURG | 0.01 | 110 | -9 | +2 | +32 | +11 | -21 | -14 | -32 | -5 | -7 | +12 | +32 | |||
30 | Roberto Soglia | SAN MARINO | -0.15 | 110 | -21 | +18 | +18 | -11 | -16 | -7 | -23 | +8 | +8 | -19 | +28 | ||
Gianfranco Fazzardi | SAN MARINO | -0.15 | 110 | -21 | +18 | +18 | -11 | -16 | -7 | -23 | +8 | +8 | -19 | +28 | |||
32 | Edgaras Tallat-Kelpsa | LITHUANIA | -0.21 | 80 | -14 | +23 | +7 | +16 | -4 | +28 | -41 | -32 | |||||
Andrius Bielskis | LITHUANIA | -0.21 | 80 | -14 | +23 | +7 | +16 | -4 | +28 | -41 | -32 | ||||||
34 | George Georgiades | CYPRUS | -0.22 | 110 | +21 | -10 | +4 | -27 | +21 | -49 | +14 | -4 | +17 | -7 | -4 | ||
35 | Jan Tomcani | SLOVAKIA | -0.24 | 110 | -8 | 0 | +1 | +6 | +10 | -4 | +2 | -13 | 0 | -23 | +3 | ||
Miroslava Kemenova | SLOVAKIA | -0.24 | 110 | -8 | 0 | +1 | +6 | +10 | -4 | +2 | -13 | 0 | -23 | +3 | |||
37 | Janis Neimanis | LATVIA | -0.26 | 70 | -15 | +7 | -13 | -42 | -2 | +6 | +41 | ||||||
Sergeys Birins | LATVIA | -0.26 | 70 | -15 | +7 | -13 | -42 | -2 | +6 | +41 | |||||||
39 | Ellen Graevert | LUXEMBOURG | -0.31 | 110 | +15 | +15 | -20 | -4 | -24 | 0 | +1 | -18 | -19 | +23 | -3 | ||
David Thompson | LUXEMBOURG | -0.31 | 110 | +15 | +15 | -20 | -4 | -24 | 0 | +1 | -18 | -19 | +23 | -3 | |||
41 | Volodymyr Danyluk | UKRAINE | -0.33 | 60 | -1 | +12 | 0 | -11 | -8 | -12 | |||||||
Borys Shukhmeister | UKRAINE | -0.33 | 60 | -1 | +12 | 0 | -11 | -8 | -12 | ||||||||
43 | Martins Lorencs | LATVIA | -0.39 | 70 | +15 | +9 | -11 | -8 | +2 | -38 | +4 | ||||||
Janis Bethers | LATVIA | -0.39 | 70 | +15 | +9 | -11 | -8 | +2 | -38 | +4 | |||||||
45 | Mauro Paolucci | SAN MARINO | -0.45 | 110 | +7 | 0 | -16 | +4 | -25 | -39 | -2 | -2 | -3 | +15 | +11 | ||
Renzo Metti | SAN MARINO | -0.45 | 110 | +7 | 0 | -16 | +4 | -25 | -39 | -2 | -2 | -3 | +15 | +11 | |||
47 | Rena Lordos | CYPRUS | -0.46 | 70 | -27 | +21 | -49 | +14 | -4 | +17 | -4 | ||||||
48 | Vladimir Vashkevich | BELARUS | -0.5 | 70 | -1 | -28 | -18 | -14 | +37 | 0 | -11 | ||||||
49 | Aleksandra Jesenicnik | SLOVENIA | -0.65 | 110 | +24 | -15 | -15 | +1 | -25 | +4 | -2 | 0 | -6 | -9 | -28 | ||
Tolja Orac | SLOVENIA | -0.65 | 110 | +24 | -15 | -15 | +1 | -25 | +4 | -2 | 0 | -6 | -9 | -28 | |||
51 | Karol Lohay | SLOVAKIA | -0.73 | 110 | -13 | -18 | -4 | +14 | -3 | -6 | -10 | -14 | +5 | -12 | -19 | ||
Marian Henc | SLOVAKIA | -0.73 | 110 | -13 | -18 | -4 | +14 | -3 | -6 | -10 | -14 | +5 | -12 | -19 | |||
53 | Gennadiy Rybnikov | UKRAINE | -0.76 | 80 | +13 | -15 | +14 | -1 | -14 | -28 | -33 | +3 | |||||
Sergey Seryi | UKRAINE | -0.76 | 80 | +13 | -15 | +14 | -1 | -14 | -28 | -33 | +3 | ||||||
55 | Kyriakos Panayiotou | CYPRUS | -0.93 | 110 | -7 | -23 | -1 | -26 | +24 | -37 | +11 | -4 | -18 | +9 | -30 | ||
George Christoforou | CYPRUS | -0.93 | 110 | -7 | -23 | -1 | -26 | +24 | -37 | +11 | -4 | -18 | +9 | -30 | |||
57 | Vaclovas Kucinskas | LITHUANIA | -0.98 | 60 | -24 | +10 | -31 | -19 | +10 | -5 | |||||||
Geraldas Urbonas | LITHUANIA | -0.98 | 60 | -24 | +10 | -31 | -19 | +10 | -5 | ||||||||
Admin.5.0.0.32 ©Jan RomaĆski'2005, page generated on 2009-09-30 at 16:14, optimized for 1024x768 resolution. |